0086-731-84427228
info@cerambeads.com
1.High Density
2.High Strength
For the ball mills
Items | Specification |
Al2O3 content | ≥92% |
SiO2 content | <5% |
Fe2O3 content | <0.1% |
Na2O content | <0.4% |
Density | ≥3.60 (g/cm3) |
Hardness(Mohs) | 9 |
Water absorption | ≤0.01% |
Color | White |
Height | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 120 | ![]() |
Width | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | |
Length | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 |
Alumina Cylinder
Height | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 120 | ![]() |
Width(Wi) | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | |
Width(Wa) | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | |
Length | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 |
Alumina Straight Lining Brick
Height | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 120 | ![]() |
Width | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | |
Length | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 |
Alumina Oblique Half Lining Brick
Height | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 120 | ![]() |
Width (Wi) | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | |
Width (Wa) | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | |
Length | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 |
Height | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 120 | ![]() |
Width | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | |
Length | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 |
1.High Density
2.High Strength
For the ball mills
Items | Specification |
Al2O3 content | ≥92% |
SiO2 content | <5% |
Fe2O3 content | <0.1% |
Na2O content | <0.4% |
Density | ≥3.60 (g/cm3) |
Hardness(Mohs) | 9 |
Water absorption | ≤0.01% |
Color | White |
Height | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 120 | ![]() |
Width | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | |
Length | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 |
Alumina Cylinder
Height | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 120 | ![]() |
Width(Wi) | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | |
Width(Wa) | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | |
Length | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 |
Alumina Straight Lining Brick
Height | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 120 | ![]() |
Width | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | |
Length | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 |
Alumina Oblique Half Lining Brick
Height | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 120 | ![]() |
Width (Wi) | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | |
Width (Wa) | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | |
Length | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 |
Height | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 120 | ![]() |
Width | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | |
Length | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 |
All Rights Reserved © 2020-2030 Cerambeads.com
Tel: 0086-731-84427228
Fax:0086-731-84483877
Add:No.766 Wuyi Road, Changsha, China
All Rights Reserved © 2020-2030 Cerambeads.com